Statistics for occurrence #1 of “Athens” in speech 3, section 6 of Andocides, On the Peace:
... Athens
Later we went to war on account of Aegina ; and after both sides had suffered heavily, we were seized once more with a desire for...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | Athens (Greece) | 6,180 | 122 | 0 | 0 | 0 user votes | |
† | Athens (Greece) | 171 | 0 | 3 | 0 | 0 user votes | |
Athens (Georgia, United States) | 53 | 0 | 53 | 0 | 0 user votes | ||
Athens (Texas, United States) | 2 | 0 | 2 | 0 | 0 user votes | ||
Athens (Virginia, United States) | 1 | 0 | 1 | 0 | 0 user votes | ||
Athens (Canada) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Illinois, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Indiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Kansas, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Louisiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Maine, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Michigan, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Utah, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Vermont, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (West Virginia, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Wisconsin, United States) | 0 | 0 | 0 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.