Statistics for occurrence #1 of “Athens” in card 790 of Aristophanes, Knights:
...esire to vote against you. You know this only too well; it is for this you rock him to sleep with your lies.
Is it not shameful, that you should dare thus to calumniate me before Demos, me, to whom Athens , I swear it by Demeter, already owes more than it ever did to Themistocles?
Oh! citizens of Argos, do you hear what he says?
You dare to compare yourself to Themistocles, who found our city half...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | Athens (Greece) | 6,180 | 36 | 0 | 0 | 0 user votes | |
† | Athens (Greece) | 171 | 0 | 3 | 0 | 0 user votes | |
Athens (Georgia, United States) | 53 | 0 | 53 | 0 | 0 user votes | ||
Athens (Texas, United States) | 2 | 0 | 2 | 0 | 0 user votes | ||
Athens (Virginia, United States) | 1 | 0 | 1 | 0 | 0 user votes | ||
Athens (Canada) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Illinois, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Indiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Kansas, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Louisiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Maine, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Michigan, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Utah, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Vermont, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (West Virginia, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Wisconsin, United States) | 0 | 0 | 0 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.