Statistics for occurrence #1 of “Italy” in letter 7 of Plato, Letters:
...tunities (he asked) are we to wait for that could be better than those that have now been presented by a stroke of divine good fortune?” And he dwelt in detail on the extent of the empire
in Italy and Sicily and his own power therein, and the youth of Dionysius, mentioning also how great a desire he had for philosophy and education, and he spoke of his own nephews and connections, and how the...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Italy (Italy) | 2,030 | 14 | 0 | 0 | 0 user votes | Vote |
| Italy (New York, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Italy (South Carolina, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Italy (Texas, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.