Statistics for occurrence #1 of “Athens” in text Apol., page 21 of Plato, Apology:
...iser than I, but you said I was wisest.” So examining this man—for I need not call him by name, but it was one of the public men with regard to whom I had this kind of experience, men of Athens —and conversing with him, this man seemed to me to seem to be wise to many other people and especially to himself, but not to be so; and then I tried to show him that he thought
he was wise, b...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | Athens (Greece) | 6,180 | 74 | 0 | 0 | 0 user votes | |
† | Athens (Greece) | 171 | 2 | 3 | 0 | 0 user votes | |
Athens (Georgia, United States) | 53 | 0 | 53 | 0 | 0 user votes | ||
Athens (Texas, United States) | 2 | 0 | 2 | 0 | 0 user votes | ||
Athens (Virginia, United States) | 1 | 0 | 1 | 0 | 0 user votes | ||
Athens (Canada) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Illinois, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Indiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Kansas, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Louisiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Maine, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Michigan, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Utah, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Vermont, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (West Virginia, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Wisconsin, United States) | 0 | 0 | 0 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.