Statistics for occurrence #1 of “Athens” in text Criti., page 112 of Plato, Critias:
... Athens
what it is now. For as it is now, the action of a single night of extraordinary rain has crumbled it away and made it bare of soi...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | Athens (Greece) | 6,180 | 4 | 0 | 0 | 0 user votes | |
† | Athens (Greece) | 171 | 2 | 3 | 0 | 0 user votes | |
Athens (Georgia, United States) | 53 | 0 | 53 | 0 | 0 user votes | ||
Athens (Texas, United States) | 2 | 0 | 2 | 0 | 0 user votes | ||
Athens (Virginia, United States) | 1 | 0 | 1 | 0 | 0 user votes | ||
Athens (Canada) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Illinois, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Indiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Kansas, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Louisiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Maine, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Michigan, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Utah, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Vermont, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (West Virginia, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Athens (Wisconsin, United States) | 0 | 0 | 0 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.