Statistics for occurrence #1 of “Athens” in text disc, book 3 of Epictetus, Discourses:
...but how? As became a minister of Zeus; at
once caring for men, and obedient to God. Hence
the whole earth, not any particular place, was his
country. And when he was taken captive he did not
long for Athens and his friends and acquaintance
there, but made himself acquainted with the pirates,
and endeavored to reform them; and when he was at
last sold into captivity, he lived at Corinth just as
before a...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Athens (Greece) | 171 | 26 | 3 | 0 | 0 user votes | Vote |
| † | Athens (Greece) | 6,180 | 22 | 0 | 0 | 0 user votes | Vote |
| Athens (Georgia, United States) | 53 | 0 | 53 | 0 | 0 user votes | Vote | |
| Athens (Texas, United States) | 2 | 0 | 2 | 0 | 0 user votes | Vote | |
| Athens (Virginia, United States) | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| Athens (Canada) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Athens (Illinois, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Athens (Indiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Athens (Kansas, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Athens (Louisiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Athens (Maine, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Athens (Michigan, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Athens (Utah, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Athens (Vermont, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Athens (West Virginia, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Athens (Wisconsin, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.