Statistics for occurrence #1 of “Armenia” in book 2, poem 9 of Q. Horatius Flaccus (Horace), Odes:
...
The rain, it rains not every day
On the soak'd meads; the Caspian main
Not always feels the unequal sway
Of storms, nor on Armenia 's plain,
Dear Valgius, lies the cold dull snow
Through all the year; nor northwinds keen
Upon Garganian oakwoods blow,
And strip the ashes of their green.
You still with tearful tones pursue
Yo...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Armenia (Armenia) | 130 | 2 | 0 | 0 | 0 user votes | Vote |
| Armenia | 18 | 0 | 0 | 0 | 0 user votes | Vote | |
| Armenia (Colombia) | 6 | 0 | 0 | 0 | 0 user votes | Vote | |
| Armenia (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Armenia (South Carolina, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.