Statistics for occurrence #1 of “Rome” in book 3, poem 3 of Q. Horatius Flaccus (Horace), Odes:
...ill
Ilium and Rome, the exiled race
May reign and prosper where they will:
So but in Paris' burial-place
The cattle sport, the wild beasts hide
Their cubs, the Capitol may stand
All bright, and Rome in warlike pride
O'er Media stretch a conqueror's hand.
Aye, let her scatter far and wide
Her terror, where tbe land-lock'd waves
Europe from Afric's shore divide,
Where swelling Nile the corn-f...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | Rome (Italy) | 2,514 | 56 | 0 | 0 | 0 user votes | |
Rome (Ohio, United States) | 1 | 0 | 1 | 0 | 0 user votes | ||
Rome (Alabama, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Rome (Illinois, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Rome (Indiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Rome (Iowa, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Rome (Kansas, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Rome (Kentucky, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Rome (Louisiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Rome (Mississippi, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Rome (Missouri, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Rome (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Rome (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Rome (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Rome (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Rome (Oregon, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Rome (Pennsylvania, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Rome (Wisconsin, United States) | 0 | 0 | 0 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.