Statistics for occurrence #1 of “Africa” in book 9, card 887 of M. Annaeus Lucanus, Pharsalia:
... the warfare. Rather let us seek
' That region by the horses of the sun
' Scorched, and the zone most torrid: let us fall
'Slain by some heavenly cause, and from the sky
' Descend our fate! Not, Africa , of thee
' Complain we, nor of Nature. From mankind
' Cut off, this quarter, teeming thus with pests
' She gave to snakes, and to the barren fields
' Denied the husbandman, nor wished that men
'...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Africa | 1,190 | 16 | 0 | 0 | 0 user votes | Vote |
| Africa (Pennsylvania, United States) | 135 | 2 | 1 | 0 | 0 user votes | Vote | |
| Africa (Ohio, United States) | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Africa (Texas, United States) | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Africa (Indiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Africa (Mississippi, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Africa (Missouri, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.