Statistics for occurrence #1 of “Buell” in chapter 35 of Colonel William Preston Johnston, The Life of General Albert Sidney Johnston : His Service in the Armies of the United States, the Republic of Texas, and the Confederate States.:
...d 73,472 present for duty.
Thus we have present for duty in the armies of invasion opposed to General Johnston, and excluding the troops in garrison or reserve of Grant's and Halleck's commands:
Buell 's troops73,472
Grant's49,314
Pope's (about)27,000
Total149,786
Their aggregate force reached about 200,000 men. To meet these great armies, General Johnston had about 20,000 men of his own a...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | D. C. Buell | 1,722 | 314 | 22 | 2 | 0 user votes | Vote |
| Buell | 1,942 | 0 | 352 | 0 | 0 user votes | Vote | |
| Don Carlos Buell | 1,312 | 0 | 50 | 0 | 0 user votes | Vote | |
| George P. Buell | 324 | 0 | 20 | 0 | 0 user votes | Vote | |
| Gen Buell | 116 | 0 | 0 | 0 | 0 user votes | Vote | |
| Carlos Buell | 92 | 0 | 0 | 0 | 0 user votes | Vote | |
| G. P. Buell | 73 | 0 | 3 | 0 | 0 user votes | Vote | |
| Clarence Buell | 66 | 0 | 2 | 0 | 0 user votes | Vote | |
| J. T. Buell | 62 | 0 | 0 | 0 | 0 user votes | Vote | |
| Springfield Buell | 52 | 0 | 0 | 0 | 0 user votes | Vote | |
| Munfordsville Buell | 18 | 0 | 0 | 0 | 0 user votes | Vote | |
| D. O. Buell | 11 | 0 | 1 | 0 | 0 user votes | Vote | |
| Abel Buell | 10 | 0 | 0 | 0 | 0 user votes | Vote | |
| D. H. Buell | 7 | 0 | 3 | 0 | 0 user votes | Vote | |
| A. L. Buell | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Gen D. C. Buell | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Samuel Buell | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| D. Buell | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| Frank Buell | 3 | 0 | 3 | 0 | 0 user votes | Vote | |
| J. W. Buell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| K. Samuel Buell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Nashville Buell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| W. Buell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Don Carios Buell | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.