Statistics for occurrence #1 of “Mexico” in chapter 8 of Colonel William Preston Johnston, The Life of General Albert Sidney Johnston : His Service in the Armies of the United States, the Republic of Texas, and the Confederate States.:
...eference to the measures which, in my opinion, should be adopted to maintain the attitude assumed by this republic, and lead to a prompt adjustment of the difficulties existing with the Government of Mexico , and to more amicable relations with the Indians on the northern frontier.
Menaced by powerful, vindictive, and unrelenting enemies, the wisdom of experience dictates that the preparations should b...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Mexico (Mexico, Mexico) | 8,518 | 164 | 0 | 0 | 0 user votes | Vote |
| Mexico (Mexico) | 1,918 | 66 | 0 | 0 | 0 user votes | Vote | |
| Mexico (New York, United States) | 45 | 0 | 1 | 0 | 0 user votes | Vote | |
| Mexico (Indiana, United States) | 8 | 0 | 0 | 0 | 0 user votes | Vote | |
| Mexico (Kentucky, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Mexico (Maine, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Mexico (Maryland, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Mexico (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Mexico (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Mexico (Pennsylvania, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Mexico (Pennsylvania, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Mexico (South Carolina, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.