Statistics for occurrence #1 of “Richmond” in chapter 13.52 of Robert Underwood Johnson, Clarence Clough Buell, Battles and Leaders of the Civil War: The Opening Battles. Volume 1.:

...were lying in Southern waters when the war broke out, were taken or purchased by the Confederate Government. The most important were the Jamestown and the Yorktown (afterward the Patrick Henry) at Richmond ; the Selden at Norfolk; the Beaufort, Raleigh, Winslow, and Ellis, screw-tugs plying on the Chesapeake and Albemarle Canal; the side-wheel passenger boats Seabird and Curlew, in the North Carolina So...

Don't like any of these choices? Suggest a new possibility...

Max. Freq. Min. Freq.
Entity Corpus Doc Corpus Doc  
Richmond (Virginia, United States) 12,386 200 2,908 2 0 user votes
Richmond (Pennsylvania, United States) 8 0 8 0 0 user votes
Richmond (Mississippi, United States) 5 0 5 0 0 user votes
Richmond (Maine, United States) 2 0 2 0 0 user votes
Richmond (New Hampshire, United States) 2 0 2 0 0 user votes
Richmond (South Carolina, United States) 2 2 0 0 0 user votes
Richmond (Canada) 1 0 1 0 0 user votes
Richmond (Pennsylvania, United States) 1 0 1 0 0 user votes
Richmond (United Kingdom) 1 0 1 0 0 user votes
Richmond (United Kingdom) 1 0 1 0 0 user votes
Richmond (Utah, United States) 1 0 1 0 0 user votes
Richmond (Arkansas, United States) 0 0 0 0 0 user votes
Richmond (California, United States) 0 0 0 0 0 user votes
Richmond (Canada) 0 0 0 0 0 user votes
Richmond (Canada) 0 0 0 0 0 user votes
Richmond (Florida, United States) 0 0 0 0 0 user votes
Richmond (Illinois, United States) 0 0 0 0 0 user votes
Richmond (Illinois, United States) 0 0 0 0 0 user votes
Richmond (Iowa, United States) 0 0 0 0 0 user votes
Richmond (Kansas, United States) 0 0 0 0 0 user votes
Richmond (Kentucky, United States) 0 0 0 0 0 user votes
Richmond (Michigan, United States) 0 0 0 0 0 user votes
Richmond (Minnesota, United States) 0 0 0 0 0 user votes
Richmond (Mississippi, United States) 0 0 0 0 0 user votes
Richmond (New Zealand) 0 0 0 0 0 user votes
Richmond (Ohio, United States) 0 0 0 0 0 user votes
Richmond (Oklahoma, United States) 0 0 0 0 0 user votes
Richmond (Oregon, United States) 0 0 0 0 0 user votes
Richmond (Pennsylvania, United States) 0 0 0 0 0 user votes
Richmond (Queensland, Australia) 0 0 0 0 0 user votes
Richmond (Rhode Island, United States) 0 0 0 0 0 user votes
Richmond (South Africa) 0 0 0 0 0 user votes
Richmond (South Africa) 0 0 0 0 0 user votes
Richmond (South Dakota, United States) 0 0 0 0 0 user votes
Richmond (Victoria, Australia) 0 0 0 0 0 user votes
Richmond (Virginia, United States) 0 0 0 0 0 user votes
Richmond (Wisconsin, United States) 0 0 0 0 0 user votes

† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.