Statistics for occurrence #1 of “Fitz Lee” in chapter 12 of Heros von Borcke, Memoirs of the Confederate War for Independence:
...d the tremendous hosts of the Yankees advancing upon us across the fields, which I could compare only to a mighty avalanche, seemed likely to crush everything before them; but the gallant fellows of Fitz Lee 's brigade stood the shock of their attack nobly, and succeeded for a time in checking the onward movement of their columns.
Stuart perceiving, however, that he could not long maintain his ground, s...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Fitz Lee | 6,041 | 216 | 199 | 6 | 0 user votes | Vote |
| Gen Fitz Lee | 30 | 0 | 0 | 0 | 0 user votes | Vote | |
| Cavalry-Fitz Lee | 28 | 0 | 0 | 0 | 0 user votes | Vote | |
| Sam Jones. Fitz Lee | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| Aldie Fitz Lee | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Bucklandsthen Fitz Lee | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Fitz Leethe | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.