Statistics for occurrence #1 of “McCausland” in chapter 38 of Jubal Anderson Early, Ruth Hairston Early, Lieutenant General Jubal A. Early , C. S. A.:
...passed through the gorge.
McCausland had struck his column at this point and captured ten pieces of artillery, some wagons and a number of prisoners; but, the enemy having brought up a heavy force, McCausland was compelled to fall back, carrying off, however, the prisoners and a part of the artillery, and disabling the rest so that it could not be removed.
As the enemy had got into the mountains, where ...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | McCausland | 318 | 87 | 32 | 1 | 0 user votes | Vote |
| John McCausland | 374 | 0 | 26 | 0 | 0 user votes | Vote | |
| Ned McCausland | 79 | 0 | 1 | 0 | 0 user votes | Vote | |
| Imboden McCausland | 22 | 0 | 0 | 0 | 0 user votes | Vote | |
| John M. McCausland | 19 | 0 | 3 | 0 | 0 user votes | Vote | |
| Buchanan McCausland | 14 | 0 | 0 | 0 | 0 user votes | Vote | |
| Lynchburg McCausland | 10 | 0 | 0 | 0 | 0 user votes | Vote | |
| Chambersburg McCausland | 6 | 0 | 0 | 0 | 0 user votes | Vote | |
| Jonathan McCausland | 6 | 0 | 2 | 0 | 0 user votes | Vote | |
| Alexander McCausland | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Gen McCausland | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| George McCausland | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| J. McCausland | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Jno McCausland | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| R. K. McCausland | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Thomas McCausland | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.