Statistics for occurrence #1 of “Maryland” in chapter 39 of Jubal Anderson Early, Ruth Hairston Early, Lieutenant General Jubal A. Early , C. S. A.:
...ed me at this place with a battalion of Maryland cavalry, was assigned to the command of Jones' brigade, with the temporary rank of brigadier general, that brigade having been reorganized and the two Maryland battalions attached to it. General Breckenridge had accompanied us from Lynchburg, and, to give him a command commensurate with his proper one, and at the same time enable me to control the cavalry m...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Maryland (Maryland, United States) | 18,573 | 92 | 3 | 0 | 0 user votes | Vote |
| Maryland (Illinois, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Maryland (Liberia) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Maryland (Louisiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Maryland (Louisiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Maryland (Louisiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Maryland (New Jersey, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Maryland (New York, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.