Statistics for occurrence #1 of “Longstreet” in chapter 7 of Jubal Anderson Early, Ruth Hairston Early, Lieutenant General Jubal A. Early , C. S. A.:
...e line, we were ready to have commenced the evacuation at the time designated, but a little before night on that day (Friday the 2nd) the order was countermanded until the next night, because some of Longstreet 's troops were not ready to move.
We therefore continued to cannonade on Friday night and during Saturday.
Fortunately, after dark on the latter day the evacuation began and was conducted successf...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | James Longstreet | 9,638 | 218 | 136 | 4 | 0 user votes | Vote |
| Longstreet | 7,416 | 0 | 830 | 0 | 0 user votes | Vote | |
| J. Longstreet | 1,653 | 0 | 7 | 0 | 0 user votes | Vote | |
| Jackson Longstreet | 364 | 0 | 0 | 0 | 0 user votes | Vote | |
| A. B. Longstreet | 202 | 0 | 6 | 0 | 0 user votes | Vote | |
| Gen Longstreet | 131 | 0 | 13 | 0 | 0 user votes | Vote | |
| Generals Longstreet | 114 | 0 | 0 | 0 | 0 user votes | Vote | |
| Saturday Longstreet | 28 | 0 | 0 | 0 | 0 user votes | Vote | |
| William Longstreet | 22 | 0 | 0 | 0 | 0 user votes | Vote | |
| P. M. Longstreet | 18 | 0 | 0 | 0 | 0 user votes | Vote | |
| Augustus Baldwin Longstreet | 14 | 0 | 0 | 0 | 0 user votes | Vote | |
| B. Longstreet | 14 | 0 | 0 | 0 | 0 user votes | Vote | |
| C. H. Longstreet | 14 | 0 | 2 | 0 | 0 user votes | Vote | |
| Friday Longstreet | 14 | 0 | 0 | 0 | 0 user votes | Vote | |
| Medical-Purveyor Longstreet | 6 | 0 | 0 | 0 | 0 user votes | Vote | |
| Jonathan Longstreet | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| John Longstreet | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| Alexander Longstreet | 2 | 0 | 2 | 0 | 0 user votes | Vote | |
| Chattanooga Longstreet | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| E. F. B. Longstreet | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Gen James Longstreet | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Richard Longstreet | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Samuel Longstreet | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| W. D. Longstreet | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Wednesday Longstreet | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Clifford Longstreet | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.