Statistics for occurrence #1 of “Cleburne” in chapter 1.1 of Robert Underwood Johnson, Clarence Clough Buell, Battles and Leaders of the Civil War. Volume 3.:
...nd by a bold and determined charge threw the enemy into disorder.
Two miles farther north the Federal force made a stand, and McCray's gallant brigade, by a rapid march, struck their right, while Cleburne 's division, now commanded by Colonel Preston Smith, moved to the attack in front.
The celerity of McCray's movements brought him into action before the other troops reached the field, and he suffer...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | P. R. Cleburne | 1,100 | 121 | 36 | 5 | 0 user votes | Vote |
| Cleburne | 1,030 | 0 | 86 | 0 | 0 user votes | Vote | |
| Patrick R. Cleburne | 437 | 0 | 11 | 0 | 0 user votes | Vote | |
| Patrick Cleburne | 333 | 0 | 19 | 0 | 0 user votes | Vote | |
| Pat Cleburne | 223 | 0 | 5 | 0 | 0 user votes | Vote | |
| Patrick Ronayne Cleburne | 119 | 0 | 5 | 0 | 0 user votes | Vote | |
| Patrick Roanyne Cleburne | 36 | 0 | 6 | 0 | 0 user votes | Vote | |
| Hill Cleburne | 24 | 0 | 0 | 0 | 0 user votes | Vote | |
| R. Cleburne | 14 | 0 | 0 | 0 | 0 user votes | Vote | |
| Patrick Romayne Cleburne | 13 | 0 | 1 | 0 | 0 user votes | Vote | |
| Chickamauga Cleburne | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Generals Cleburne | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| C. S. Cleburne | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| P. K. Cleburne | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| P. S. Cleburne | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.