Statistics for occurrence #1 of “Parrott” in chapter 1, page 37 of Rebellion Record: a Diary of American Events: Documents and Narratives, Volume 2.:
...of the plan to assail it. I did not, however, object to a demonstration, believing that it would favor what I supposed still to be the commanding general's plan of campaign.
The two 20-pounders of Parrott 's had been ordered up. They were opened upon the enemy's position, firing in various directions, without our being able to perceive the degree of effect they produced.
We had fired perhaps a dozen ...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | Parrott | 706 | 13 | 10 | 1 | 0 user votes | |
E. G. Parrott | 311 | 0 | 19 | 0 | 0 user votes | ||
James C. Parrott | 47 | 0 | 7 | 0 | 0 user votes | ||
Edward A. Parrott | 34 | 0 | 2 | 0 | 0 user votes | ||
Jacob Parrott | 34 | 0 | 2 | 0 | 0 user votes | ||
John Parrott | 12 | 0 | 0 | 0 | 0 user votes | ||
E. A. Parrott | 9 | 0 | 1 | 0 | 0 user votes | ||
John A. Parrott | 9 | 0 | 1 | 0 | 0 user votes | ||
R. G. Parrott | 7 | 0 | 1 | 0 | 0 user votes | ||
Bryant Parrott | 6 | 0 | 0 | 0 | 0 user votes | ||
Charles A. Parrott | 6 | 0 | 0 | 0 | 0 user votes | ||
E. S. Parrott | 6 | 0 | 2 | 0 | 0 user votes | ||
Marcus J. Parrott | 6 | 0 | 0 | 0 | 0 user votes | ||
J. S. Parrott | 4 | 0 | 0 | 0 | 0 user votes | ||
R. E. Parrott | 4 | 0 | 0 | 0 | 0 user votes | ||
Elizabeth E. Parrott | 3 | 0 | 1 | 0 | 0 user votes | ||
M. J. Parrott | 3 | 0 | 1 | 0 | 0 user votes | ||
R. P. Parrott | 3 | 0 | 1 | 0 | 0 user votes | ||
W. A. Parrott | 3 | 0 | 1 | 0 | 0 user votes | ||
C. M. Parrott | 2 | 0 | 0 | 0 | 0 user votes | ||
E. Parrott | 2 | 0 | 0 | 0 | 0 user votes | ||
Enoch Greenleaf Parrott | 2 | 0 | 0 | 0 | 0 user votes | ||
J. Parrott | 2 | 0 | 0 | 0 | 0 user votes | ||
J. C. Parrott | 2 | 0 | 0 | 0 | 0 user votes | ||
J. G. Parrott | 2 | 0 | 0 | 0 | 0 user votes | ||
J. P. Parrott | 2 | 0 | 0 | 0 | 0 user votes | ||
John F. Parrott | 2 | 0 | 0 | 0 | 0 user votes | ||
L. Parrott | 2 | 0 | 0 | 0 | 0 user votes | ||
Robert Parrott | 2 | 0 | 0 | 0 | 0 user votes | ||
Robert Parker Parrott | 2 | 0 | 0 | 0 | 0 user votes | ||
Thomas Parrott | 2 | 0 | 0 | 0 | 0 user votes | ||
W. N. Parrott | 2 | 0 | 0 | 0 | 0 user votes | ||
William S. Parrott | 2 | 0 | 0 | 0 | 0 user votes | ||
B. G. Parrott | 1 | 0 | 1 | 0 | 0 user votes | ||
Ed A. Parrott | 1 | 0 | 1 | 0 | 0 user votes | ||
J. N. Parrott | 1 | 0 | 1 | 0 | 0 user votes | ||
N. W. Parrott | 1 | 0 | 1 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.