Statistics for occurrence #1 of “Florida” in chapter 72 of Rebellion Record: a Diary of American Events: Documents and Narratives, Volume 2.:
...luding the movable and stationary property in and about them, had been seized, and were held in open hostility to this Government, excepting only Forts Pickens, Taylor, and Jefferson, on and near the Florida coast, and Fort Sumter in Charleston harbor, South Carolina.
The forts thus seized, had been put in improved condition, new ones had been built, and armed forces had been organized, and were organi...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | Florida (Florida, United States) | 4,238 | 56 | 0 | 0 | 0 user votes | |
Florida | 52 | 0 | 0 | 0 | 0 user votes | ||
Florida | 52 | 0 | 0 | 0 | 0 user votes | ||
Florida (Missouri, United States) | 6 | 0 | 0 | 0 | 0 user votes | ||
Florida (Argentina) | 0 | 0 | 0 | 0 | 0 user votes | ||
Florida (Colombia) | 0 | 0 | 0 | 0 | 0 user votes | ||
Florida (Colorado, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Florida (Colorado, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Florida (Cuba) | 0 | 0 | 0 | 0 | 0 user votes | ||
Florida (Honduras) | 0 | 0 | 0 | 0 | 0 user votes | ||
Florida (Massachusetts, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Florida (New Mexico, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Florida (New York, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Florida (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Florida (Peru) | 0 | 0 | 0 | 0 | 0 user votes | ||
Florida (South Africa) | 0 | 0 | 0 | 0 | 0 user votes | ||
Florida (Uruguay) | 0 | 0 | 0 | 0 | 0 user votes | ||
Florida (Uruguay) | 0 | 0 | 0 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.