Statistics for occurrence #1 of “England” in chapter 80 of Rebellion Record: a Diary of American Events: Documents and Narratives, Volume 2.:
...as it was in those of the British monarch, rendered more atrocious in character by the violent assumptions in the prosecution of the will of the American despot, of lawless powers which the people of England would never have permitted to the King.
The resistance of the South has been based on the same eternal principles which justified and glorified the patriots of 1776.
What was won by their strug...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | England (United Kingdom) | 19,013 | 132 | 1 | 0 | 0 user votes | Vote |
| England (Arkansas, United States) | 192 | 0 | 0 | 0 | 0 user votes | Vote | |
| England (Oklahoma, United States) | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| England (New Mexico, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| England (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.