Statistics for occurrence #1 of “Hull” in chapter 19 of Rebellion Record: a Diary of American Events: Documents and Narratives, Volume 8.:
...drew my advance.
During the night a heavy norther coming on, we were unable to do much the twenty-eighth.
The night of the twenty-eighth, Captain McAllister, of the Eighth Indiana, and Captain Hull , of the Ninety-ninth Illinois, both of whom had had considerable experience in that line in the rear of Vicksburgh, with a fatigue-party from each of the regiments in the brigade, under cover of the ...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Hull | 218 | 7 | 40 | 3 | 0 user votes | Vote |
| William Hull | 179 | 0 | 17 | 0 | 0 user votes | Vote | |
| Isaac Hull | 83 | 0 | 3 | 0 | 0 user votes | Vote | |
| Jonathan Hull | 30 | 0 | 0 | 0 | 0 user votes | Vote | |
| John Hull | 17 | 0 | 1 | 0 | 0 user votes | Vote | |
| Robert B. Hull | 14 | 0 | 8 | 0 | 0 user votes | Vote | |
| Irving Hull | 12 | 0 | 0 | 0 | 0 user votes | Vote | |
| L. F. Hull | 12 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. S. Hull | 9 | 0 | 1 | 0 | 0 user votes | Vote | |
| J. Cox Hull | 8 | 0 | 0 | 0 | 0 user votes | Vote | |
| Liverus Hull | 8 | 0 | 0 | 0 | 0 user votes | Vote | |
| George Hull | 7 | 0 | 1 | 0 | 0 user votes | Vote | |
| Horatio Hull | 7 | 0 | 1 | 0 | 0 user votes | Vote | |
| James C. Hull | 7 | 0 | 7 | 0 | 0 user votes | Vote | |
| J. M. Hull | 6 | 0 | 2 | 0 | 0 user votes | Vote | |
| J. Moncure Hull | 6 | 0 | 0 | 0 | 0 user votes | Vote | |
| Lavell F. Hull | 6 | 0 | 0 | 0 | 0 user votes | Vote | |
| William C. Hull | 6 | 0 | 0 | 0 | 0 user votes | Vote | |
| Edward W. Hull | 5 | 0 | 3 | 0 | 0 user votes | Vote | |
| Felix Hull | 5 | 0 | 1 | 0 | 0 user votes | Vote | |
| Henry S. Hull | 5 | 0 | 1 | 0 | 0 user votes | Vote | |
| Asbury Hull | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| E. B. Hull | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Felix H. Hull | 4 | 0 | 2 | 0 | 0 user votes | Vote | |
| Frederick M. Hull | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. C. Hull | 4 | 0 | 2 | 0 | 0 user votes | Vote | |
| James S. Hull | 4 | 0 | 4 | 0 | 0 user votes | Vote | |
| John H. Hull | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Noble A. Hull | 4 | 0 | 2 | 0 | 0 user votes | Vote | |
| O. P. Hull | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Samuel Hull | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Solomon L. Hull | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Walter C. Hull | 4 | 0 | 2 | 0 | 0 user votes | Vote | |
| A. L. Hull | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| George W. Hull | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| J. A. L. Hull | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| R. B. Hull | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| Amos Girard Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| B. F. Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| C. F. Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| D. S. Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| E. R. Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Edward Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| F. Hull | 2 | 0 | 2 | 0 | 0 user votes | Vote | |
| F. M. Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Franklin L. Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| G. K. Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| H. D. Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. Moneure Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. W. Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| John N. Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Joseph R. Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| N. B. Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Napoleon Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| R. G. Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Robert Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Seabrook Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| T. M. Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| W. Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| W. A. Hull | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Abraham Fuller Hull | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| G. W. Hull | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| W. C. Hull | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.