Statistics for occurrence #1 of “Beebe” in chapter 3, page 99 of Rebellion Record: a Diary of American Events: Documents and Narratives, Volume 8.:
...rs J. R. De Moley, H. W. Perron; Fleet-Surgeon R. C. Bowles; Engineers G. D. Leneng, J. O'Connell, John Hays, O. Benson, W. B. Patterson; Paymaster's Clerk, J. H. Conen; Master's Mates W. A. Forrest, Beebe , and R. M. Carter; Boatswain, John McCudie; Gunner, H. S. Smith.
On the Selma were taken ninety officers and men. Of the officers I have only heard the names of two, namely, Commander Peter U. Mu...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Beebe | 14 | 2 | 2 | 0 | 0 user votes | Vote |
| W. M. Beebe | 12 | 0 | 2 | 0 | 0 user votes | Vote | |
| William L. Beebe | 12 | 0 | 0 | 0 | 0 user votes | Vote | |
| George M. Beebe | 6 | 0 | 0 | 0 | 0 user votes | Vote | |
| Henry W. Beebe | 6 | 0 | 0 | 0 | 0 user votes | Vote | |
| Wi. N. Beebe | 5 | 0 | 1 | 0 | 0 user votes | Vote | |
| Yates V. Beebe | 5 | 0 | 5 | 0 | 0 user votes | Vote | |
| Gilbert Beebe | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Hiram A. Beebe | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. V. Beebe | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Edmund M. Beebe | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| William M. Beebe | 3 | 0 | 3 | 0 | 0 user votes | Vote | |
| Bezaleel Beebe | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Bruce Beebe | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Henry Beebe | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| James M. Beebe | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| M. J. Beebe | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Marcus Beebe | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Rosewell Beebe | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Y. V. Beebe | 2 | 0 | 2 | 0 | 0 user votes | Vote | |
| C. D. Beebe | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| George D. Beebe | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| James T. Beebe | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| Thomas J. Beebe | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| William Beebe | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| William S. Beebe | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.