Statistics for occurrence #1 of “Florida” in chapter 90 of Rebellion Record: a Diary of American Events: Documents and Narratives, Volume 8.:
...e by railroad.
When I left Jacksonville on the fifteenth ult., I was entirely satisfied with the success of our operations up to that time.
I briefly communicated to you my plans with regard to Florida in my letter of February fifteenth, from which I extract as follows:
General Seymour's advance has been within four miles of Lake City, but as his instructions were not to risk a repulse or ma...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Florida (Florida, United States) | 4,238 | 96 | 0 | 0 | 0 user votes | Vote |
| Florida | 52 | 0 | 0 | 0 | 0 user votes | Vote | |
| Florida (Missouri, United States) | 6 | 0 | 0 | 0 | 0 user votes | Vote | |
| Florida | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Florida (Argentina) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Florida (Colombia) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Florida (Colorado, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Florida (Colorado, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Florida (Cuba) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Florida (Honduras) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Florida (Massachusetts, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Florida (New Mexico, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Florida (New York, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Florida (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Florida (Peru) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Florida (South Africa) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Florida (Uruguay) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Florida (Uruguay) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.