Statistics for occurrence #1 of “Cumming” in chapter 4.25 of Southern Historical Society Papers, Volume 3.:
...ceed with Cumming's brigade and bivouac near the battle-field at Franklin, leaving guards upon the road to stop the stragglers of the army.
The next morning, by General Lee's order, I returned with Cumming 's brigade to Franklin, and was there joined by General Pettus with his brigade, which had that morning before reaching Franklin captured a stand of colors.
Soon after crossing the Harpeth, Lieutena...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Cumming | 132 | 27 | 24 | 7 | 0 user votes | Vote |
| Alfred Cumming | 261 | 0 | 29 | 0 | 0 user votes | Vote | |
| John B. Cumming | 43 | 0 | 7 | 0 | 0 user votes | Vote | |
| William Cumming | 29 | 0 | 3 | 0 | 0 user votes | Vote | |
| J. F. Cumming | 18 | 0 | 2 | 0 | 0 user votes | Vote | |
| Alexander Cumming | 9 | 0 | 3 | 0 | 0 user votes | Vote | |
| W. G. Cumming | 9 | 0 | 1 | 0 | 0 user votes | Vote | |
| Joseph B. Cumming | 8 | 0 | 4 | 0 | 0 user votes | Vote | |
| Govenor Cumming | 6 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. B. Cumming | 6 | 0 | 2 | 0 | 0 user votes | Vote | |
| J. D. Cumming | 5 | 0 | 1 | 0 | 0 user votes | Vote | |
| Brown Cumming | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Gilbert W. Cumming | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| James D. Cumming | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| T. W. Cumming | 3 | 0 | 3 | 0 | 0 user votes | Vote | |
| A. Cumming | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Barron Alfred Cumming | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Gordon Cumming | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. R. Cumming | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| P. W. H. Cumming | 2 | 0 | 2 | 0 | 0 user votes | Vote | |
| R. L. Cumming | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| T. J. Cumming | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| A. M. Cumming | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| G. W. Cumming | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| Harford Cumming | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| Holmes Cumming | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| Julian Cumming | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| Kate Cumming | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| M. Cumming | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| P. W. Cumming | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| W. M. Cumming | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.