Statistics for occurrence #1 of “Cleburne” in chapter 1.1 of Oliver Otis Howard, Autobiography of Oliver Otis Howard, major general , United States army : volume 2:
...o march back through the city and pass on southward on the west side of Intrenchment Creek, and cross it far below the McDonough road near Cobb's Mill.
Hardee then set out with three divisions, but Cleburne , who had been all day withstanding Leggett and Giles A. Smith, fell into his column; they moved on all night.
Hardee's head of column, continuing the circuit far enough from Blair to escape attenti...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Patrick R. Cleburne | 437 | 8 | 11 | 0 | 0 user votes | Vote |
| P. R. Cleburne | 1,100 | 0 | 36 | 0 | 0 user votes | Vote | |
| Cleburne | 1,030 | 0 | 86 | 0 | 0 user votes | Vote | |
| Patrick Cleburne | 333 | 0 | 19 | 0 | 0 user votes | Vote | |
| Pat Cleburne | 223 | 0 | 5 | 0 | 0 user votes | Vote | |
| Patrick Ronayne Cleburne | 119 | 0 | 5 | 0 | 0 user votes | Vote | |
| Patrick Roanyne Cleburne | 36 | 0 | 6 | 0 | 0 user votes | Vote | |
| Hill Cleburne | 24 | 0 | 0 | 0 | 0 user votes | Vote | |
| R. Cleburne | 14 | 0 | 0 | 0 | 0 user votes | Vote | |
| Patrick Romayne Cleburne | 13 | 0 | 1 | 0 | 0 user votes | Vote | |
| Chickamauga Cleburne | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Generals Cleburne | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| C. S. Cleburne | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| P. K. Cleburne | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| P. S. Cleburne | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.