Statistics for occurrence #1 of “Christ” in chapter 1 of Francis Jackson Garrison, William Lloyd Garrison, 1805-1879; the story of his life told by his children: volume 3:
...with those of Barclay, Penn, and Fox; that, respecting the Sabbath, the church, and the ministry, Joseph Sturge and I (if he be a genuine Friend) harmonize in opinion; that I believe in an indwelling Christ , and in his righteousness alone; that I glory in nothing here below, save in Christ and him crucified; that I believe all the works of the devil are to be destroyed, and our Lord is to reign from sea...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Jesus Christ | 2,805 | 64 | 41 | 0 | 0 user votes | Vote |
| Christ | 937 | 0 | 5 | 0 | 0 user votes | Vote | |
| Benjamin C. Christ | 37 | 0 | 13 | 0 | 0 user votes | Vote | |
| B. C. Christ | 33 | 0 | 5 | 0 | 0 user votes | Vote | |
| A. Christ | 14 | 0 | 0 | 0 | 0 user votes | Vote | |
| Frederick Christ | 8 | 0 | 0 | 0 | 0 user votes | Vote | |
| H. Christ | 6 | 0 | 0 | 0 | 0 user votes | Vote | |
| America Christ | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Caspar C. Christ | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Alex Christ | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| William Christ | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.