Statistics for occurrence #1 of “Ticknor” in chapter 1 of Edward L. Pierce, Memoir and letters of Charles Sumner: volume 3:
... Ticknor
A view of the society of Boston,—of the character and tendencies of its ruling class,—at the close of the first ha...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | George Ticknor | 1,456 | 58 | 12 | 0 | 0 user votes | Vote |
| Elisha Ticknor | 342 | 0 | 24 | 0 | 0 user votes | Vote | |
| G. Ticknor | 78 | 0 | 0 | 0 | 0 user votes | Vote | |
| William Ticknor | 54 | 0 | 0 | 0 | 0 user votes | Vote | |
| Francis O. Ticknor | 45 | 0 | 1 | 0 | 0 user votes | Vote | |
| Europe Ticknor | 42 | 0 | 0 | 0 | 0 user votes | Vote | |
| Ticknor | 30 | 0 | 6 | 0 | 0 user votes | Vote | |
| William D. Ticknor | 18 | 0 | 0 | 0 | 0 user votes | Vote | |
| Anna Ticknor | 16 | 0 | 2 | 0 | 0 user votes | Vote | |
| Geo Ticknor | 14 | 0 | 0 | 0 | 0 user votes | Vote | |
| Gottingen Ticknor | 12 | 0 | 0 | 0 | 0 user votes | Vote | |
| Michelle Cutliffe Ticknor | 11 | 0 | 1 | 0 | 0 user votes | Vote | |
| E. Ticknor | 10 | 0 | 0 | 0 | 0 user votes | Vote | |
| Ezra C. Ticknor | 8 | 0 | 0 | 0 | 0 user votes | Vote | |
| Frank Ticknor | 8 | 0 | 0 | 0 | 0 user votes | Vote | |
| Eliza Sullivan Ticknor | 6 | 0 | 0 | 0 | 0 user votes | Vote | |
| Frank O. Ticknor | 6 | 0 | 0 | 0 | 0 user votes | Vote | |
| W. D. Ticknor | 5 | 3 | 1 | 1 | 0 user votes | Vote | |
| Anna Eliot Ticknor | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Benjamin Holt Ticknor | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| F. O. Ticknor | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Francis Orray Ticknor | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| George Haven Ticknor | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Susan Perkins Ticknor | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Elizabeth Billings Ticknor | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| F. Ticknor | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| H. M. Ticknor | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Herrn Ticknor | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. H. Ticknor | 2 | 0 | 2 | 0 | 0 user votes | Vote | |
| James H. Ticknor | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Spanish Ticknor | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.