Statistics for occurrence #1 of “Madison” in chapter 1 of Col. J. J. Dickison, Confederate Military History, a library of Confederate States Military History: Volume 11.2, Florida:
..., Wm. C. M. Davis, of Leon; Daniel Ladd, David Lewis, of Wakulla; Thompson B. Lamar, Thomas M. Palmer, of Jefferson; J. Patton Anderson, Wm. S. Dilsworth, of Jefferson; John C. McGehee, A. I. Lea, of Madison ; W. H. Lever, of Taylor; E. P. Barrington, of Lafayette; Lewis A. Folsom, Joseph Thomas, of Hamilton; Green H. Hunter, James A. Newmans, of Columbia; A. J. T. Wright, unseated by John W. Jones, of Su...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Madison | 779 | 10 | 109 | 0 | 0 user votes | Vote |
| James Madison | 907 | 0 | 7 | 0 | 0 user votes | Vote | |
| George Madison | 20 | 0 | 2 | 0 | 0 user votes | Vote | |
| L. B. Madison | 13 | 0 | 1 | 0 | 0 user votes | Vote | |
| Henry Madison | 9 | 0 | 7 | 0 | 0 user votes | Vote | |
| George T. Madison | 7 | 0 | 1 | 0 | 0 user votes | Vote | |
| Andrew Madison | 6 | 0 | 0 | 0 | 0 user votes | Vote | |
| Dolly Madison | 5 | 0 | 1 | 0 | 0 user votes | Vote | |
| Charles Madison | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Howell Madison | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. Madison | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| James H. Madison | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| William Madison | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Charles J. Madison | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| D. M. Madison | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| I. A. Madison | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. M. Madison | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. R. Madison | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| James R. Madison | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Jim Madison | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| L. Madison | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| B. L. Madison | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| Relly Madison | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| Warran H. Madison | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.