Statistics for occurrence #1 of “Ferrell” in chapter 1.4, section c.1.4.3, page 53 of Southern Historical Society Papers, Volume 25.:
...ver and got all their horses and equipments and provisions, among which was a nice lot of hams, of which Colonel Biffle sent me a liberal share.
After leaving Savannah (where poor Coon Herndon of Ferrell 's battery had been mortally wounded on a former occasion) we went down the river on a still hunt for gunboats.
We did not find any boats, but we did come across a nice party of Yankees on the oppos...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Ferrell | 46 | 16 | 14 | 8 | 0 user votes | Vote |
| C. B. Ferrell | 9 | 0 | 1 | 0 | 0 user votes | Vote | |
| W. B. Ferrell | 8 | 0 | 0 | 0 | 0 user votes | Vote | |
| George A. Ferrell | 5 | 0 | 3 | 0 | 0 user votes | Vote | |
| John Ferrell | 5 | 0 | 1 | 0 | 0 user votes | Vote | |
| A. C. Ferrell | 4 | 0 | 2 | 0 | 0 user votes | Vote | |
| J. W. Ferrell | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| James O. Ferrell | 4 | 0 | 2 | 0 | 0 user votes | Vote | |
| Charles M. Ferrell | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| G. A. Ferrell | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| H. Ferrell | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| J. B. Ferrell | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| Anderson Ferrell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Charles F. Ferrell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| George Ferrell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| H. C. Ferrell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Harrison Ferrell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Jas Ferrell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| JeM Ferrell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| John H. Ferrell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Julius Ferrell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Leonidas C. Ferrell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Lueco Ferrell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| S. B. Ferrell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Upshur D. Ferrell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| William Ferrell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Zack Ferrell | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| A. J. Ferrell | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| W. H. Ferrell | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| W. O. Ferrell | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.