Statistics for occurrence #1 of “Fremont” in chapter 1.8 of Southern Historical Society Papers, Volume 25.:
...d then and even now, the audacity to follow him to Harper's Ferry, he not only knew the number and condition of Banks' army, but in his mind he clearly saw the locality and strength of the armies of Fremont and McDowell, gradually converging from the east and west towards Strasburg to cut of his retreat.
He knew the leaders of these hostile forces, their skill and moral courage, and calculated on it, ...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Fremont | 3,061 | 2 | 489 | 0 | 0 user votes | Vote |
| John C. Fremont | 1,575 | 0 | 39 | 0 | 0 user votes | Vote | |
| J. C. Fremont | 537 | 0 | 5 | 0 | 0 user votes | Vote | |
| John Charles Fremont | 259 | 0 | 31 | 0 | 0 user votes | Vote | |
| Monterey Fremont | 124 | 0 | 0 | 0 | 0 user votes | Vote | |
| Jessie Benton Fremont | 108 | 0 | 2 | 0 | 0 user votes | Vote | |
| Strasburg Fremont | 34 | 0 | 0 | 0 | 0 user votes | Vote | |
| Gen Fremont | 18 | 0 | 0 | 0 | 0 user votes | Vote | |
| Revokes Fremont | 13 | 0 | 1 | 0 | 0 user votes | Vote | |
| Wool Sustains Fremont | 13 | 0 | 1 | 0 | 0 user votes | Vote | |
| Charles Fremont | 10 | 0 | 0 | 0 | 0 user votes | Vote | |
| Elizabeth Benton Fremont | 10 | 0 | 0 | 0 | 0 user votes | Vote | |
| Johnnie Fremont | 10 | 0 | 0 | 0 | 0 user votes | Vote | |
| Jessie Fremont | 8 | 0 | 2 | 0 | 0 user votes | Vote | |
| Sewall L. Fremont | 8 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. O. Fremont | 6 | 0 | 0 | 0 | 0 user votes | Vote | |
| S. Bassett Fremont | 6 | 0 | 0 | 0 | 0 user votes | Vote | |
| Jessie B. Fremont | 5 | 0 | 1 | 0 | 0 user votes | Vote | |
| S. L. Fremont | 5 | 0 | 1 | 0 | 0 user votes | Vote | |
| Banks Fremont | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Eugene Fremont | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. G. Fremont | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| M. Fremont | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| C. Fremont | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| Buren Van Fremont | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Buren Fremont | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| Jacobs Fremont | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.