Statistics for occurrence #1 of “Early” in chapter 1 of Adam Badeau, Military history of Ulysses S. Grant from April 1861 to April 1865. Volume 3:
...reat loyal newspaper of the North, openly advocated concession; the Secretary of the Treasury resigned his place in the cabinet; gold was sold in the market at a premium of 290 per cent.; and during Early 's raid Halleck reported to Grant that not a man responded to the President's call for militia, from New York, Pennsylvania, or the North.
This dissatisfaction was steadily fostered by those who ...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Martinsburg Early | 164 | 82 | 0 | 0 | 0 user votes | Vote |
| Jubal A. Early | 3,975 | 0 | 129 | 0 | 0 user votes | Vote | |
| J. A. Early | 2,899 | 206 | 53 | 2 | 0 user votes | Vote | |
| Early | 2,433 | 0 | 479 | 0 | 0 user votes | Vote | |
| Jubal Early | 717 | 0 | 23 | 0 | 0 user votes | Vote | |
| Jubal Anderson Early | 341 | 0 | 15 | 0 | 0 user votes | Vote | |
| Zzzgeneral Early | 334 | 0 | 0 | 0 | 0 user votes | Vote | |
| Charlottesville Early | 170 | 0 | 0 | 0 | 0 user votes | Vote | |
| Wm T. Early | 146 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. Cabell Early | 122 | 0 | 0 | 0 | 0 user votes | Vote | |
| Robert Early | 102 | 0 | 4 | 0 | 0 user votes | Vote | |
| Samuel Early | 55 | 0 | 3 | 0 | 0 user votes | Vote | |
| A. Early | 54 | 0 | 0 | 0 | 0 user votes | Vote | |
| Lynchburg Early | 54 | 0 | 0 | 0 | 0 user votes | Vote | |
| Frank Early | 52 | 0 | 0 | 0 | 0 user votes | Vote | |
| Gen Early | 46 | 0 | 0 | 0 | 0 user votes | Vote | |
| William Early | 37 | 0 | 3 | 0 | 0 user votes | Vote | |
| Yorktown Early | 36 | 0 | 0 | 0 | 0 user votes | Vote | |
| Robert D. Early | 35 | 0 | 7 | 0 | 0 user votes | Vote | |
| Tubal Early | 34 | 0 | 0 | 0 | 0 user votes | Vote | |
| Headqucaters Early | 28 | 0 | 0 | 0 | 0 user votes | Vote | |
| Leesburg Early | 26 | 0 | 0 | 0 | 0 user votes | Vote | |
| Cashtown Early | 25 | 0 | 1 | 0 | 0 user votes | Vote | |
| S. H. Early | 23 | 0 | 5 | 0 | 0 user votes | Vote | |
| Q. M. Early | 22 | 0 | 2 | 0 | 0 user votes | Vote | |
| W. T. Early | 22 | 0 | 2 | 0 | 0 user votes | Vote | |
| Tubal A. Early | 15 | 0 | 1 | 0 | 0 user votes | Vote | |
| Peter Early | 14 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. H. Early | 13 | 0 | 1 | 0 | 0 user votes | Vote | |
| Gordonsville Early | 12 | 0 | 0 | 0 | 0 user votes | Vote | |
| N. Y. Early | 12 | 0 | 0 | 0 | 0 user votes | Vote | |
| Samuel Henry Early | 12 | 0 | 2 | 0 | 0 user votes | Vote | |
| Old Jubal Early | 11 | 0 | 1 | 0 | 0 user votes | Vote | |
| A. Q. M. Early | 10 | 0 | 0 | 0 | 0 user votes | Vote | |
| Thomas H. Early | 10 | 0 | 0 | 0 | 0 user votes | Vote | |
| Bishop Early | 7 | 0 | 3 | 0 | 0 user votes | Vote | |
| Monday Early | 6 | 0 | 0 | 0 | 0 user votes | Vote | |
| James Early | 5 | 0 | 1 | 0 | 0 user votes | Vote | |
| A. A. G. Early | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| C. S. Early | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| O. R. Early | 4 | 0 | 2 | 0 | 0 user votes | Vote | |
| Sheridan Early | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| T. Early | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| William S. Early | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Edward Douglass Early | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| William T. Early | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| A. C. S. Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Everett Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Gen J. A. Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Henrico Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| I. Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Joab Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| John Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| John Cabell Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| John T. Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Jonathan Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Jonathan Cabell Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Jube Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Jubel A. Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Jubsl A. Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| N. S. Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| P. M. Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Robert H. Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Samuel H. Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| T. H. Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| William David Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| William L. Early | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. Early | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| Jural A. Early | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| Louis C. Early | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| R. D. Early | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| Thomas Early | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.