Statistics for occurrence #1 of “Cuba” in chapter 12 of Jula Ward Howe, Reminiscences: 1819-1899:

...one critic full of literary merits and of dramatic defects. It did not, as they say, keep the stage. My next literary venture was a series of papers descriptive of a visit made to the island of Cuba in 1859, under the following circumstances. Theodore Parker had long intended to make this year one of foreign travel. He had planned a journey in South America, and Dr. Howe had promised to ac...
Max. Freq. Min. Freq.
Entity Corpus Doc Corpus Doc  
Cuba (Cuba) 2,064 6 0 0 0 user votes
Cuba (Cuba) 208 0 0 0 0 user votes
Cuba (California, United States) 38 0 0 0 0 user votes
Cuba (Tennessee, United States) 2 0 0 0 0 user votes
Cuba (Georgia, United States) 0 0 0 0 0 user votes
Cuba (Illinois, United States) 0 0 0 0 0 user votes
Cuba (Illinois, United States) 0 0 0 0 0 user votes
Cuba (Indiana, United States) 0 0 0 0 0 user votes
Cuba (Indiana, United States) 0 0 0 0 0 user votes
Cuba (Kansas, United States) 0 0 0 0 0 user votes
Cuba (Kentucky, United States) 0 0 0 0 0 user votes
Cuba (Louisiana, United States) 0 0 0 0 0 user votes
Cuba (Mississippi, United States) 0 0 0 0 0 user votes
Cuba (Missouri, United States) 0 0 0 0 0 user votes
Cuba (New Mexico, United States) 0 0 0 0 0 user votes
Cuba (North Carolina, United States) 0 0 0 0 0 user votes
Cuba (North Dakota, United States) 0 0 0 0 0 user votes
Cuba (Ohio, United States) 0 0 0 0 0 user votes
Cuba (Ohio, United States) 0 0 0 0 0 user votes
Cuba (Portugal) 0 0 0 0 0 user votes
Cuba (Tennessee, United States) 0 0 0 0 0 user votes
Cuba (Texas, United States) 0 0 0 0 0 user votes
Cuba (West Virginia, United States) 0 0 0 0 0 user votes

† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.