Statistics for occurrence #1 of “House” in article pos=73 of The Daily Dispatch: April 4, 1861., [Electronic resource]:
...
The Senate was called to order at 7 ½ o'clock, Lt. Gov. Montague in the chair.
Rills Passed.--House bill amending the act concerning the Berryville and Charlestown Turnpike Company, House bill to amend the road laws of Brooke and Hancock counties; House bill authorizing payment to Wm. S. Jackson certain coupons; House bill to refund to Wm. H. Morton a sum of money; House bill for paym...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | House | 2,386 | 30 | 24 | 0 | 0 user votes | Vote |
| John L. House | 16 | 0 | 2 | 0 | 0 user votes | Vote | |
| John M. House | 16 | 0 | 2 | 0 | 0 user votes | Vote | |
| A. E. House | 14 | 0 | 0 | 0 | 0 user votes | Vote | |
| Clifton House | 14 | 0 | 0 | 0 | 0 user votes | Vote | |
| John House | 9 | 0 | 1 | 0 | 0 user votes | Vote | |
| W. H. House | 8 | 0 | 0 | 0 | 0 user votes | Vote | |
| Elliots House | 5 | 0 | 1 | 0 | 0 user votes | Vote | |
| Johnson House | 5 | 0 | 1 | 0 | 0 user votes | Vote | |
| G. Z. House | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. D. House | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| R. J. House | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| S. O. House | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| Stevens House | 4 | 0 | 0 | 0 | 0 user votes | Vote | |
| John F. House | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| Lizzie House | 3 | 0 | 1 | 0 | 0 user votes | Vote | |
| A. House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Avery House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Brown House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Crow House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Edward V. House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| George House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Gurley House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Hare House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Harris House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. F. House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| J. T. House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| John K. House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Jones House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| N. C. House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Patrick H. House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| R. Armstrong House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Rainey House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Russell House | 2 | 0 | 2 | 0 | 0 user votes | Vote | |
| T. W. House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Tucker House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| U. S. House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| W. House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| W. A. House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| W. P. House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| William H. House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Williams House | 2 | 0 | 0 | 0 | 0 user votes | Vote | |
| Alms House | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| Choates House | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| R. S. House | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| Swan House | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
| Thomas House | 1 | 0 | 1 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.