Statistics for occurrence #1 of “Mexico” in article 2 of The Daily Dispatch: April 13, 1861., [Electronic resource]:
...service or labor from any of the States of this Union to said Territory, nor to impair the rights arising from said relation; nor shall said rights be in any manner affected by any preexisting law of Mexico ; but the same shall be subject to judicial cognizance in the Federal Courts, according to the remedies and the practice of the common law.--When any Territory North or South of said line, within such...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Mexico (Mexico, Mexico) | 8,518 | 4 | 0 | 0 | 0 user votes | Vote |
| Mexico (Mexico) | 1,918 | 0 | 0 | 0 | 0 user votes | Vote | |
| Mexico (New York, United States) | 45 | 0 | 1 | 0 | 0 user votes | Vote | |
| Mexico (Indiana, United States) | 8 | 0 | 0 | 0 | 0 user votes | Vote | |
| Mexico (Kentucky, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Mexico (Maine, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Mexico (Maryland, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Mexico (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Mexico (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Mexico (Pennsylvania, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Mexico (Pennsylvania, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Mexico (South Carolina, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.