Statistics for occurrence #1 of “Oregon” in article pos=44 of The Daily Dispatch: October 17, 1861., [Electronic resource]:
...d Philadelphia 2,075,000 00
Receipts for 7 3-10 Treasury Notes 608,258 43
Dep. of Demand Treasury Notes. 6,628,000 00
Receipts for Post-Office Department 14,783 28
Certificates issued on Oregon war debt 21,850 00
Sundry receipts 1,747 82
Agency deposits 5,761,578 55
Total receipts $17,029,707 10
Total disbursements from Sept. 1 to Sept. 30, inclusive $11,449,488 35
Demand Tre...
| Max. Freq. | Min. Freq. | ||||||
|---|---|---|---|---|---|---|---|
| Entity | Corpus | Doc | Corpus | Doc | |||
| † | Oregon (Oregon, United States) | 1,586 | 2 | 0 | 0 | 0 user votes | Vote |
| Oregon (Illinois, United States) | 9 | 0 | 1 | 0 | 0 user votes | Vote | |
| Oregon (Arkansas, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Oregon (Kentucky, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Oregon (Maryland, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Oregon (Mississippi, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Oregon (Missouri, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Oregon (New York, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Oregon (New York, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Oregon (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Oregon (Pennsylvania, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Oregon (Tennessee, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
| Oregon (Wisconsin, United States) | 0 | 0 | 0 | 0 | 0 user votes | Vote | |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.