Statistics for occurrence #1 of “Mexico” in article 10 of The Daily Dispatch: August 1, 1862., [Electronic resource]:
...
When the regiment of the late Col. Cass went off, without an escort even of the Second Battalion, it was not actually hissed in State street, as was the Massachusetts regiment on its return from Mexico , but the agreeable remark was made and heard, that the departure of the Irish would be a great relief to our poor houses and jailed The Governor or his friends may say so about Col. Cass's countrymen...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
Mexico (Mexico, Mexico) | 8,518 | 0 | 0 | 0 | 0 user votes | ||
Mexico (Mexico) | 1,918 | 0 | 0 | 0 | 0 user votes | ||
Mexico (New York, United States) | 45 | 0 | 1 | 0 | 0 user votes | ||
Mexico (Indiana, United States) | 8 | 0 | 0 | 0 | 0 user votes | ||
Mexico (Kentucky, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Mexico (Maine, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Mexico (Maryland, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Mexico (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Mexico (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Mexico (Pennsylvania, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Mexico (Pennsylvania, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Mexico (South Carolina, United States) | 0 | 0 | 0 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.