Statistics for occurrence #1 of “Georgia” in article 13 of The Daily Dispatch: September 8, 1862., [Electronic resource]:
...s a native of Jackson county, in this State, and that a brother of his, a highly respectable gentleman, now resides in that county.--He gave us the names or several persons well known in that part of Georgia --one living in Fulton county--who know Butler from his birth till he left the State.
This is something we never heard before, and was, to us, an unpleasant announcement.
We had always suppose...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | Georgia (Georgia, United States) | 20,236 | 4 | 4 | 0 | 0 user votes | |
Georgia (Georgia) | 18 | 0 | 0 | 0 | 0 user votes | ||
Georgia (Indiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Georgia (Kansas, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Georgia (Louisiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Georgia (New Jersey, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Georgia (Texas, United States) | 0 | 0 | 0 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.