πλέω
sail, go by sea,(Show lexicon entry in LSJ Middle Liddell Slater Autenrieth) (search)
| πλεῖον | part sg pres act masc voc epic | 170 user votes | 5.9% |
| πλεῖον | part sg pres act neut acc epic | 143 user votes | 5% |
| πλεῖον | part sg pres act neut nom epic | 128 user votes | 4.5% |
| πλεῖον | part sg pres act neut voc epic | 162 user votes | 5.6% |
| πλεῖον | verb 1st sg imperf ind act epic unaugmented | 202 user votes | 7% |
| πλεῖον | verb 3rd pl imperf ind act epic unaugmented | 201 user votes | 7% |
Word Frequency Statistics (more statistics)
| Words in Corpus | Max | Max/10k | Min | Min/10k | Corpus Name |
|---|---|---|---|---|---|
| 311,666 | 1,129 | 36.225 | 68 | 2.182 | Polybius, Histories |
πλέως
full, filled,(Show lexicon entry in LSJ Middle Liddell) (search)
| πλεῖον | adj sg masc acc epic | 234 user votes | 8.2% |
| πλεῖον | adj sg neut acc epic | 225 user votes | 7.8% |
| πλεῖον † | adj sg neut nom epic | 238 user votes | 8.3% |
| πλεῖον | adj sg neut voc epic | 228 user votes | 7.9% |
† This form has been selected using statistical methods as the most likely one in this context. It may or may not be the correct form. (More info)
Word Frequency Statistics (more statistics)
| Words in Corpus | Max | Max/10k | Min | Min/10k | Corpus Name |
|---|---|---|---|---|---|
| 311,666 | 1,013 | 32.503 | 0 | 0 | Polybius, Histories |
πλείων
more,(Show lexicon entry in LSJ Middle Liddell Autenrieth) (search)
| πλεῖον | adj sg fem voc comp | 166 user votes | 5.8% |
| πλεῖον | adj sg masc voc comp | 200 user votes | 7% |
| πλεῖον | adj sg neut acc comp | 163 user votes | 5.7% |
| πλεῖον | adj sg neut nom comp | 231 user votes | 8% |
| πλεῖον | adj sg neut voc comp | 180 user votes | 6.3% |
Word Frequency Statistics (more statistics)
| Words in Corpus | Max | Max/10k | Min | Min/10k | Corpus Name |
|---|---|---|---|---|---|
| 311,666 | 1,285 | 41.23 | 42 | 1.348 | Polybius, Histories |

| Results | Word-frequency evaluator | Prior-form frequency evaluator | Form frequency evaluator | User-voting evaluator |
|---|---|---|---|---|
| πλείων adj sg neut voc comp | 7.7% | 0.2% | 0.8% | 18,000% |
| πλείων adj sg neut acc comp | 7.7% | 0.2% | 0.8% | 16,300% |
| πλέως adj sg neut acc epic | 4.7% | 5.1% | 13.7% | 22,500% |
| πλέω verb 1st sg imperf ind act epic unaugmented | 7.1% | 8.1% | 9.7% | 20,200% |
| πλείων adj sg fem voc comp | 7.7% | 0.1% | 0.6% | 16,600% |
| πλέω part sg pres act masc voc epic | 7.1% | 0.5% | 3% | 17,000% |
| πλέω part sg pres act neut acc epic | 7.1% | 0.5% | 2.9% | 14,300% |
| πλείων adj sg neut nom comp | 7.7% | 0.2% | 0.8% | 23,100% |
| πλέω verb 3rd pl imperf ind act epic unaugmented | 7.1% | 68.3% | 17.8% | 20,100% |
| πλέως adj sg masc acc epic | 4.7% | 5.7% | 16% | 23,400% |
| πλείων adj sg masc voc comp | 7.7% | 0.1% | 0.5% | 20,000% |
| πλέω part sg pres act neut nom epic | 7.1% | 0.5% | 2.9% | 12,800% |
| πλέω part sg pres act neut voc epic | 7.1% | 0.5% | 2.9% | 16,200% |
| πλέως adj sg neut nom epic | 4.7% | 5.1% | 13.8% | 23,800% |
| πλέως adj sg neut voc epic | 4.7% | 5.1% | 13.7% | 22,800% |
The possible parses for this word have been evaulated by an experimental system that attempts to determine which parse is correct in this context. The system is composed of a number of "evaluators"--each of which uses different criteria to score the possibilities--whose votes are weighted to determine the best answer. The percentages in the table above show each evaluator's score for each form, which are then combined to determine each form's overall score.
This selection used the following evaluators:
- Word-frequency evaluator: Scores parses based on how often the dictionary word appears in the Perseus corpus. Only used when a given form could be from more than one possible word.
- Prior-form frequency evaluator: Evaluates forms based on the preceding word in the text; finds the most likely parse among this word's possible morphological features and the preceding word's possible features based on the frequency of each possible pair.
- Form frequency evaluator: Scores parses based on how often their morphological features (first-person, indicative, plural, and so on) occur among all the words in the Perseus corpus.
- User-voting evaluator: Scores parses based on the number of votes each one has received from users. Weighted more heavily as more users vote for a given word in a text.
User votes are weighted more heavily than the other methods, which are all treated equally.
(This is historical data only. The voting feature is currently disabled.)