τίνω
pay a price(Show lexicon entry in LSJ Middle Liddell Slater Autenrieth) (search)
| τινες | verb 2nd sg pres ind act doric n_infix | 179 user votes | 9.7% |
| τινες | verb 2nd sg imperf ind act homeric ionic unaugmented n_infix | 53 user votes | 2.9% |
Word Frequency Statistics (more statistics)
| Words in Corpus | Max | Max/10k | Min | Min/10k | Corpus Name |
|---|---|---|---|---|---|
| 311,666 | 981 | 31.476 | 0 | 0 | Polybius, Histories |
τίς
who? which?(Show lexicon entry in Middle Liddell Slater Autenrieth) (search)
| τινες | irreg pl masc voc indeclform | 113 user votes | 6.1% |
| τινες | irreg pl fem voc indeclform | 53 user votes | 2.9% |
| τινες | irreg pl masc nom indeclform | 103 user votes | 5.6% |
| τινες | irreg pl fem nom indeclform | 97 user votes | 5.2% |
Word Frequency Statistics (more statistics)
| Words in Corpus | Max | Max/10k | Min | Min/10k | Corpus Name |
|---|---|---|---|---|---|
| 311,666 | 31,255 | 1,002.836 | 0 | 0 | Polybius, Histories |
τις
any one, any thing(Show lexicon entry in LSJ Middle Liddell) (search)
| τινες | pron pl masc voc enclitic indeclform | 165 user votes | 8.9% |
| τινες | pron pl masc nom enclitic indeclform | 204 user votes | 11% |
| τινες † | pron pl fem voc enclitic indeclform | 205 user votes | 11.1% |
| τινες | pron pl fem nom enclitic indeclform | 147 user votes | 7.9% |
† This form has been selected using statistical methods as the most likely one in this context. It may or may not be the correct form. (More info)
Word Frequency Statistics (more statistics)
| Words in Corpus | Max | Max/10k | Min | Min/10k | Corpus Name |
|---|---|---|---|---|---|
| 311,666 | 26,655 | 855.242 | 0 | 0 | Polybius, Histories |
τις
anyone, anything(Show lexicon entry in Slater) (search)
| τινες | pron pl masc voc enclitic indeclform | 157 user votes | 8.5% |
| τινες | pron pl masc nom enclitic indeclform | 112 user votes | 6.1% |
| τινες | pron pl fem voc enclitic indeclform | 102 user votes | 5.5% |
| τινες | pron pl fem nom enclitic indeclform | 160 user votes | 8.6% |
Word Frequency Statistics (more statistics)
| Words in Corpus | Max | Max/10k | Min | Min/10k | Corpus Name |
|---|---|---|---|---|---|
| 311,666 | 26,655 | 855.242 | 0 | 0 | Polybius, Histories |

| Results | Form frequency evaluator | Prior-form frequency evaluator | Word-frequency evaluator | User-voting evaluator |
|---|---|---|---|---|
| τίνω verb 2nd sg pres ind act doric n_infix | 50.6% | 52.5% | 0.2% | 17,900% |
| τις pron pl masc voc enclitic indeclform | 0.8% | 0.3% | 6.8% | 16,500% |
| τις pron pl masc voc enclitic indeclform | 0.8% | 0.3% | 6.8% | 15,700% |
| τίς irreg pl masc nom indeclform | 0.2% | 0.1% | 11.2% | 10,300% |
| τίνω verb 2nd sg imperf ind act homeric ionic unaugmented n_infix | 12.7% | 13.4% | 0.2% | 5,300% |
| τίς irreg pl fem nom indeclform | 0.2% | 0.1% | 11.2% | 9,700% |
| τις pron pl masc nom enclitic indeclform | 12.3% | 12.3% | 6.8% | 20,400% |
| τις pron pl masc nom enclitic indeclform | 12.3% | 12.3% | 6.8% | 11,200% |
| τις pron pl fem nom enclitic indeclform | 4.1% | 3.9% | 6.8% | 16,000% |
| τις pron pl fem nom enclitic indeclform | 4.1% | 3.9% | 6.8% | 14,700% |
| τις pron pl fem voc enclitic indeclform | 0.8% | 0.3% | 6.8% | 20,500% |
| τις pron pl fem voc enclitic indeclform | 0.8% | 0.3% | 6.8% | 10,200% |
| τίς irreg pl masc voc indeclform | 0.2% | 0.1% | 11.2% | 11,300% |
| τίς irreg pl fem voc indeclform | 0.2% | 0.1% | 11.2% | 5,300% |
The possible parses for this word have been evaulated by an experimental system that attempts to determine which parse is correct in this context. The system is composed of a number of "evaluators"--each of which uses different criteria to score the possibilities--whose votes are weighted to determine the best answer. The percentages in the table above show each evaluator's score for each form, which are then combined to determine each form's overall score.
This selection used the following evaluators:
- Form frequency evaluator: Scores parses based on how often their morphological features (first-person, indicative, plural, and so on) occur among all the words in the Perseus corpus.
- Prior-form frequency evaluator: Evaluates forms based on the preceding word in the text; finds the most likely parse among this word's possible morphological features and the preceding word's possible features based on the frequency of each possible pair.
- Word-frequency evaluator: Scores parses based on how often the dictionary word appears in the Perseus corpus. Only used when a given form could be from more than one possible word.
- User-voting evaluator: Scores parses based on the number of votes each one has received from users. Weighted more heavily as more users vote for a given word in a text.
User votes are weighted more heavily than the other methods, which are all treated equally.
(This is historical data only. The voting feature is currently disabled.)