Found occurrences of 3,700 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Clifton, Tenn. (Tennessee, United States) | 2 | 0 | Browse in all documents | |
| A. Brady | 2 | 0 | Browse in all documents | |
| Bedford (Missouri, United States) | 2 | 0 | Browse in all documents | |
| Santa Fe (Missouri, United States) | 2 | 0 | Browse in all documents | |
| October 3rd, 1863 AD | 2 | 2 | Browse in all documents | |
| Nassau (Bahamas) | 2 | 0 | Browse in all documents | |
| San Francisco (California, United States) | 2 | 0 | Browse in all documents | |
| John Charles | 2 | 0 | Browse in all documents | |
| W. R. Lyman | 2 | 0 | Browse in all documents | |
| St. Joseph, Mo. (Missouri, United States) | 2 | 0 | Browse in all documents | |
| Balaklava (Ukraine) | 2 | 0 | Browse in all documents | |
| Chester, Pa. (Pennsylvania, United States) | 2 | 0 | Browse in all documents | |
| Verona (Mississippi, United States) | 2 | 0 | Browse in all documents | |
| Belknap | 2 | 0 | Browse in all documents | |
| John A. Wright | 2 | 0 | Browse in all documents | |
| Coroporals Howard | 2 | 0 | Browse in all documents | |
| Marengo, Iowa (Iowa, United States) | 2 | 0 | Browse in all documents | |
| Todd's Tavern (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Back River, Va. (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Lancaster | 2 | 0 | Browse in all documents | |
| C. E. Fenner | 2 | 0 | Browse in all documents | |
| February 27th, 1879 AD | 2 | 2 | Browse in all documents | |
| W. E. Simons | 2 | 0 | Browse in all documents | |
| Alyattes | 2 | 0 | Browse in all documents | |
| Oklahoma (Oklahoma, United States) | 2 | 0 | Browse in all documents | |
| Centreville (Virginia, United States) | 2 | 0 | Browse in all documents | |
| McCrillis | 2 | 0 | Browse in all documents | |
| Camper | 2 | 0 | Browse in all documents | |
| Dibrell | 2 | 0 | Browse in all documents | |
| Hanover County (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Hannover (Lower Saxony, Germany) | 2 | 0 | Browse in all documents | |
| Burrows | 2 | 2 | Browse in all documents | |
| Drewry's Bluff (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Chatham (United Kingdom) | 2 | 0 | Browse in all documents | |
| Taliferro | 2 | 0 | Browse in all documents | |
| Hutcheson | 2 | 0 | Browse in all documents | |
| St. Charles County (Missouri, United States) | 2 | 0 | Browse in all documents | |
| Madison | 2 | 0 | Browse in all documents | |
| Aberdeen | 2 | 0 | Browse in all documents | |
| Henrico (Virginia, United States) | 2 | 0 | Browse in all documents | |
| September 15th, 1879 AD | 2 | 2 | Browse in all documents | |
| Tom Carter | 2 | 0 | Browse in all documents | |
| Ely | 2 | 0 | Browse in all documents | |
| May 13th, 1879 AD | 2 | 2 | Browse in all documents | |
| L. M. Dayton | 2 | 0 | Browse in all documents | |
| Guard Hill (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Mars | 2 | 0 | Browse in all documents | |
| New Bridge (Pennsylvania, United States) | 2 | 0 | Browse in all documents | |
| Williamsport (Pennsylvania, United States) | 2 | 0 | Browse in all documents | |
| Seth Williams | 2 | 0 | Browse in all documents | |



