Found occurrences of 1,926 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity ⇩ | Max. Freq. | Min. Freq. | ||
|---|---|---|---|---|
| ZZZ | 2 | 0 | Browse in all documents | |
| Yorkshire (United Kingdom) | 2 | 0 | Browse in all documents | |
| York, Pa. (Pennsylvania, United States) | 54 | 0 | Browse in all documents | |
| York (Virginia, United States) | 2 | 0 | Browse in all documents | |
| York (United Kingdom) | 30 | 0 | Browse in all documents | |
| York | 4 | 0 | Browse in all documents | |
| Yonkers (New York, United States) | 2 | 0 | Browse in all documents | |
| J. Yeo | 1 | 1 | Browse in all documents | |
| Francis Yeardley | 4 | 0 | Browse in all documents | |
| John Yeamans | 6 | 4 | Browse in all documents | |
| Yale | 2 | 0 | Browse in all documents | |
| William Wsselinx | 4 | 0 | Browse in all documents | |
| Worcester (United Kingdom) | 2 | 0 | Browse in all documents | |
| Worcester (Massachusetts, United States) | 2 | 0 | Browse in all documents | |
| S. Wood | 12 | 0 | Browse in all documents | |
| Roger Wolcott | 4 | 0 | Browse in all documents | |
| Wittenberg (Pennsylvania, United States) | 2 | 0 | Browse in all documents | |
| John Wise | 4 | 0 | Browse in all documents | |
| John Winthrope | 2 | 0 | Browse in all documents | |
| J. Winthrop | 59 | 1 | Browse in all documents | |
| Josiah Winslow | 6 | 0 | Browse in all documents | |
| Windsor, Conn. (Connecticut, United States) | 2 | 0 | Browse in all documents | |
| Wilson | 16 | 0 | Browse in all documents | |
| Willoughby | 2 | 0 | Browse in all documents | |
| Willis | 6 | 0 | Browse in all documents | |
| Williamson | 54 | 0 | Browse in all documents | |
| Williamsburg (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Roger Williams | 40 | 0 | Browse in all documents | |
| Willard | 2 | 0 | Browse in all documents | |
| Wilkinson | 4 | 0 | Browse in all documents | |
| Thomas Wilford | 2 | 0 | Browse in all documents | |
| Wicks | 2 | 0 | Browse in all documents | |
| Wickliffe | 10 | 0 | Browse in all documents | |
| Whitgift | 2 | 0 | Browse in all documents | |
| Whitehall (North Carolina, United States) | 4 | 0 | Browse in all documents | |
| Whitaker | 2 | 0 | Browse in all documents | |
| Wheelwright | 2 | 0 | Browse in all documents | |
| Wheeler | 2 | 0 | Browse in all documents | |
| Edward Whalley | 6 | 0 | Browse in all documents | |
| Weymouth | 2 | 0 | Browse in all documents | |
| Wethersfield (Connecticut, United States) | 2 | 0 | Browse in all documents | |
| Westmoreland (Pennsylvania, United States) | 4 | 0 | Browse in all documents | |
| Westminster (Massachusetts, United States) | 2 | 0 | Browse in all documents | |
| Westfield | 2 | 0 | Browse in all documents | |
| Joseph West | 4 | 0 | Browse in all documents | |
| West Virginia (West Virginia, United States) | 2 | 0 | Browse in all documents | |
| West Point (New York, United States) | 2 | 0 | Browse in all documents | |
| West Indies | 22 | 0 | Browse in all documents | |
| West Chester (Pennsylvania, United States) | 2 | 0 | Browse in all documents | |
| West Branch Cooper River (South Carolina, United States) | 2 | 0 | Browse in all documents | |

