Found occurrences of 700 entitys in this document. Click on a column heading to sort by it, or to toggle ascending or descending sorting for the current column:
Click on a number to view all occurrences of the entity in the selected document
| Entity | Max. Freq. ⇩ | Min. Freq. ⇩ | ||
|---|---|---|---|---|
| Dane | 2 | 0 | Browse in all documents | |
| James W. Smoots | 2 | 0 | Browse in all documents | |
| Francis J. Barnes | 2 | 0 | Browse in all documents | |
| Milan, Sullivan County, Missouri (Missouri, United States) | 2 | 0 | Browse in all documents | |
| Richardson | 2 | 0 | Browse in all documents | |
| Walla Walla Valley (United States) | 2 | 0 | Browse in all documents | |
| Francis W. Hancock | 2 | 0 | Browse in all documents | |
| James Hamilton | 2 | 0 | Browse in all documents | |
| James R. Bobbitt | 2 | 0 | Browse in all documents | |
| W. S. Embry | 2 | 0 | Browse in all documents | |
| Moultrie | 2 | 0 | Browse in all documents | |
| Danton | 2 | 0 | Browse in all documents | |
| Diana | 2 | 0 | Browse in all documents | |
| Philip S. Hancock | 2 | 0 | Browse in all documents | |
| McCaw | 2 | 0 | Browse in all documents | |
| Howison | 2 | 0 | Browse in all documents | |
| Lamoriciere | 2 | 2 | Browse in all documents | |
| February 4th | 2 | 2 | Browse in all documents | |
| Mount Vernon, Knox County, Ohio (Ohio, United States) | 2 | 0 | Browse in all documents | |
| Dinwiddie (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Morton | 2 | 0 | Browse in all documents | |
| John H. Lambert | 2 | 0 | Browse in all documents | |
| Vera Cruz, Mo. (Missouri, United States) | 2 | 0 | Browse in all documents | |
| Napoleon | 2 | 0 | Browse in all documents | |
| L. R. Spillman | 2 | 0 | Browse in all documents | |
| Critcher | 2 | 2 | Browse in all documents | |
| R. G. Morriss | 2 | 0 | Browse in all documents | |
| Logan County (West Virginia, United States) | 2 | 0 | Browse in all documents | |
| Lewis County (West Virginia, United States) | 2 | 0 | Browse in all documents | |
| Cabell (West Virginia, United States) | 2 | 0 | Browse in all documents | |
| J. Joseph Dophman | 2 | 0 | Browse in all documents | |
| Andrew | 2 | 0 | Browse in all documents | |
| Howardsville (Virginia, United States) | 2 | 0 | Browse in all documents | |
| Massachusetts (Massachusetts, United States) | 2 | 0 | Browse in all documents | |
| Maine (Maine, United States) | 2 | 0 | Browse in all documents | |
| E. Holzinger | 2 | 0 | Browse in all documents | |
| Porter | 2 | 0 | Browse in all documents | |
| Clark | 2 | 0 | Browse in all documents | |
| Lacretelle | 2 | 0 | Browse in all documents | |
| Pleasants (West Virginia, United States) | 2 | 0 | Browse in all documents | |
| Preston (West Virginia, United States) | 2 | 0 | Browse in all documents | |
| Bolling V. Pierce | 2 | 0 | Browse in all documents | |
| Robert Borham | 2 | 0 | Browse in all documents | |
| July 27th | 2 | 2 | Browse in all documents | |
| Jacob Coshorn | 2 | 0 | Browse in all documents | |
| Wickham | 2 | 2 | Browse in all documents | |
| Alexander | 2 | 0 | Browse in all documents | |
| Wood County (West Virginia, United States) | 2 | 0 | Browse in all documents | |
| Martinsburg (West Virginia, United States) | 2 | 0 | Browse in all documents | |
| W. H. Caskie | 2 | 0 | Browse in all documents | |



