hide
Named Entity Searches
hide
Sorting
You can sort these results in two ways:
- By entity
- Chronological order for dates, alphabetical order for places and people.
- By position
- As the entities appear in the document.
You are currently sorting in descending order. Sort in ascending order.
hide
Most Frequent Entities
The entities that appear most frequently in this document are shown below.
Entity | Max. Freq | Min. Freq | ||
---|---|---|---|---|
Missouri (Missouri, United States) | 30 | 0 | Browse | Search |
Abraham Lincoln | 26 | 0 | Browse | Search |
Maryland (Maryland, United States) | 24 | 0 | Browse | Search |
Henry Ward Beecher | 21 | 1 | Browse | Search |
Price | 20 | 10 | Browse | Search |
United States (United States) | 18 | 0 | Browse | Search |
California (California, United States) | 12 | 0 | Browse | Search |
Delaware (Delaware, United States) | 12 | 0 | Browse | Search |
Tennessee (Tennessee, United States) | 10 | 0 | Browse | Search |
Tampico (Tamaulipas, Mexico) | 10 | 0 | Browse | Search |
View all entities in this document... |
Browsing named entities in a specific section of The Daily Dispatch: December 9, 1861., [Electronic resource]. Search the whole document.
Found 1 total hit in 1 results.
Isaac James (search for this): article 8
--Mr. James has had his stook of sulphur at his Chemical Works, in this place, by order of .