hide
Named Entity Searches
hide
Sorting
You can sort these results in two ways:
- By entity
- Chronological order for dates, alphabetical order for places and people.
- By position
- As the entities appear in the document.
You are currently sorting in ascending order. Sort in descending order.
hide
Most Frequent Entities
The entities that appear most frequently in this document are shown below.
Entity | Max. Freq | Min. Freq | ||
---|---|---|---|---|
Cash | 42 | 0 | Browse | Search |
W. B. Crittenden | 26 | 0 | Browse | Search |
Tennessee (Tennessee, United States) | 16 | 0 | Browse | Search |
Jefferson Davis | 14 | 0 | Browse | Search |
Thomas B. Lincoln | 14 | 0 | Browse | Search |
Felix K. Zollicoffer | 13 | 1 | Browse | Search |
Somerset, Ky. (Kentucky, United States) | 10 | 0 | Browse | Search |
A. M. Barbour | 9 | 1 | Browse | Search |
North Carolina (North Carolina, United States) | 8 | 0 | Browse | Search |
Bowling Green (Kentucky, United States) | 8 | 0 | Browse | Search |
View all entities in this document... |
Browsing named entities in a specific section of The Daily Dispatch: January 27, 1862., [Electronic resource]. Search the whole document.
Found 4 total hits in 2 results.
Georgia (Georgia, United States) (search for this): article 2
1860 AD (search for this): article 2