hide
Named Entity Searches
hide
Sorting
You can sort these results in two ways:
- By entity
- Chronological order for dates, alphabetical order for places and people.
- By position (current method)
- As the entities appear in the document.
You are currently sorting in ascending order. Sort in descending order.
hide
Most Frequent Entities
The entities that appear most frequently in this document are shown below.
Entity | Max. Freq | Min. Freq | ||
---|---|---|---|---|
David Hunter | 245 | 3 | Browse | Search |
United States (United States) | 186 | 0 | Browse | Search |
Robert E. Lee | 174 | 0 | Browse | Search |
Lynchburg (Virginia, United States) | 172 | 6 | Browse | Search |
South Carolina (South Carolina, United States) | 158 | 0 | Browse | Search |
Georgia (Georgia, United States) | 142 | 0 | Browse | Search |
James | 135 | 1 | Browse | Search |
North Carolina (North Carolina, United States) | 132 | 0 | Browse | Search |
Tennessee (Tennessee, United States) | 128 | 0 | Browse | Search |
Jefferson Davis | 116 | 2 | Browse | Search |
View all entities in this document... |
Browsing named entities in a specific section of Southern Historical Society Papers, Volume 30. (ed. Reverend J. William Jones). Search the whole document.
Found 473 total hits in 392 results.
May, 1862 AD (search for this): chapter 1.42
1798 AD (search for this): chapter 1.42