hide
Named Entity Searches
hide
Sorting
You can sort these results in two ways:
- By entity
- Chronological order for dates, alphabetical order for places and people.
- By position (current method)
- As the entities appear in the document.
You are currently sorting in ascending order. Sort in descending order.
hide
Most Frequent Entities
The entities that appear most frequently in this document are shown below.
Entity | Max. Freq | Min. Freq | ||
---|---|---|---|---|
United States (United States) | 16,340 | 0 | Browse | Search |
England (United Kingdom) | 6,437 | 1 | Browse | Search |
France (France) | 2,462 | 0 | Browse | Search |
Massachusetts (Massachusetts, United States) | 2,310 | 0 | Browse | Search |
Pennsylvania (Pennsylvania, United States) | 1,788 | 0 | Browse | Search |
Europe | 1,632 | 0 | Browse | Search |
New England (United States) | 1,606 | 0 | Browse | Search |
Canada (Canada) | 1,474 | 0 | Browse | Search |
South Carolina (South Carolina, United States) | 1,468 | 0 | Browse | Search |
Mexico (Mexico, Mexico) | 1,404 | 0 | Browse | Search |
View all entities in this document... |
Browsing named entities in a specific section of Harper's Encyclopedia of United States History (ed. Benson Lossing). Search the whole document.
Found 51 total hits in 24 results.
February 24th (search for this): entry columbian-exposition
October (search for this): entry columbian-exposition
October 12th, 1892 AD (search for this): entry columbian-exposition