hide
Named Entity Searches
hide
Sorting
You can sort these results in two ways:
- By entity
- Chronological order for dates, alphabetical order for places and people.
- By position (current method)
- As the entities appear in the document.
You are currently sorting in ascending order. Sort in descending order.
hide
Most Frequent Entities
The entities that appear most frequently in this document are shown below.
Entity | Max. Freq | Min. Freq | ||
---|---|---|---|---|
William T. Sherman | 848 | 2 | Browse | Search |
Fitzhugh Lee | 615 | 1 | Browse | Search |
Charleston (South Carolina, United States) | 439 | 1 | Browse | Search |
Washington (United States) | 392 | 0 | Browse | Search |
Chattanooga (Tennessee, United States) | 374 | 0 | Browse | Search |
George G. Meade | 374 | 2 | Browse | Search |
Joseph Hooker | 371 | 1 | Browse | Search |
Jefferson Davis | 355 | 1 | Browse | Search |
J. B. Hood | 344 | 2 | Browse | Search |
Braxton Bragg | 343 | 1 | Browse | Search |
View all entities in this document... |
Browsing named entities in a specific section of Benson J. Lossing, Pictorial Field Book of the Civil War. Volume 3.. Search the whole document.
Found 2,063 total hits in 352 results.
January 9th (search for this): chapter 4
June 23rd (search for this): chapter 4