Sixty-second regiment Massachusetts Infantry.
Col. Ansel D. Wass (not mustered), Bvt. Brig. Gen. U. S. Vols.| Field and Staff. | Line. | companies. | Unassigned Recruits. | Totals. | ||||
| A | B | C | D | |||||
| Number on regimental rolls,— | ||||||||
| Officers, | 1 | 8 | – | – | – | – | – | 9 |
| Enlisted men, | – | – | 98 | 98 | 94 | 98 | 8 | 396 |
| Totals, | – | – | – | – | – | – | – | 405 |
| Enlisted men (included above) commissioned in regiment. | – | – | – | – | – | – | – | – |
| Enlisted men (included above) serving elsewhere within regiment. | – | – | – | – | – | – | – | – |
| Actual total of members of regiment,— | ||||||||
| Officers, | 1 | 8 | – | – | – | – | – | 9 |
| Enlisted men, | – | – | 98 | 98 | 94 | 98 | 8 | 396 |
| Totals, | – | – | – | – | – | – | – | 405 |
| Killed and died of wounds,— | ||||||||
| Officers, | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | – | – | – | – | – | – |
| Died by accident or disease,— | ||||||||
| Officers, | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | – | – | – | 1 | 1 | 2 |
| Died as prisoners,— | ||||||||
| Officers, | – | – | – | – | – | – | – | – |
| Enlisted men, | – | – | – | – | – | – | – | – |

