hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 22 0.551 9 0.225 Cassius Dio Cocceianus, Historiae Romanae
311666 6 0.193 4 0.128 Polybius, Histories
305870 2 0.065 2 0.065 Flavius Josephus, Antiquitates Judaicae
298102 12 0.403 7 0.235 Aristides, Aelius, Orationes
288825 13 0.45 1 0.035 Strabo, Geography
284417 4 0.141 0 0 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 20 0.715 2 0.071 Athenaeus, Deipnosophistae
265446 20 0.753 2 0.075 Athenaeus, The Deipnosophists
218450 11 0.504 1 0.046 Pausanias, Description of Greece
192194 4 0.208 2 0.104 Diodorus Siculus, Library
150173 12 0.799 1 0.067 Thucydides, The Peloponnesian War
125221 3 0.24 3 0.24 Flavius Josephus, De bello Judaico libri vii
116927 4 0.342 0 0 Appian, The Civil Wars
111862 3 0.268 0 0 Homer, Iliad
110982 4 0.36 0 0 Diogenes Laertius, Lives of Eminent Philosophers
105765 4 0.378 0 0 Appian, The Foreign Wars
104806 4 0.382 0 0 Plato, Laws
103320 5 0.484 1 0.097 Aelian, De Natura Animalium
99674 3 0.301 3 0.301 Eusebius of Caesarea, Historia ecclesiastica
88388 4 0.453 4 0.453 Plato, Republic
87185 2 0.229 0 0 Homer, Odyssey
83898 32 3.814 26 3.099 Philostratus the Athenian, Vita Apollonii
79293 2 0.252 0 0 Xenophon, Cyropaedia
78878 2 0.254 0 0 Aristotle, Metaphysics
78666 16 2.034 0 0 Hippocrates, Oeuvres Completes D'Hippocrate.
78103 8 1.024 8 1.024 Plato, Cratylus, Theaetetus, Sophist, Statesman
75633 5 0.661 0 0 Plutarch, Quaestiones Convivales
72248 5 0.692 1 0.138 Demosthenes, Speeches 21-30
70422 1 0.142 1 0.142 Demosthenes, Speeches 11-20
68518 6 0.876 3 0.438 Plato, Parmenides, Philebus, Symposium, Phaedrus
67774 2 0.295 2 0.295 Plato, Euthydemus, Protagoras, Gorgias, Meno
66514 2 0.301 2 0.301 Xenophon, Hellenica
66460 1 0.15 1 0.15 John, of Damascus (attributed author), Vita Barlaam et Joasaph
61711 3 0.486 3 0.486 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
60598 3 0.495 0 0 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
59780 1 0.167 1 0.167 Lysias, Speeches
57174 2 0.35 0 0 Xenophon, Anabasis
48230 1 0.207 1 0.207 Aeschines, Speeches
47195 3 0.636 1 0.212 Plato, Alcibiades 1, Alcibiades 2, Hipparchus, Lovers, Theages, Charmides, Laches, Lysis
46047 15 3.258 15 3.258 Philostratus the Athenian, Vitae Sophistarum
43345 2 0.461 0 0 Aristotle, Rhetoric
40840 3 0.735 1 0.245 Plato, Euthyphro, Apology, Crito, Phaedo
40207 3 0.746 0 0 Demosthenes, Speeches 41-50
38867 4 1.029 0 0 Demosthenes, Speeches 51-61
32442 3 0.925 0 0 Elegy and Iambus, Volume I
28410 1 0.352 1 0.352 Demosthenes, Speeches 1-10
26801 14 5.224 14 5.224 Hippocrates, Hippocrates Collected Works I
21960 16 7.286 7 3.188 Philostratus the Athenian, Heroicus
21518 3 1.394 0 0 Theocritus, Idylls
20885 3 1.436 0 0 Elegy and Iambus, Volume II
20233 4 1.977 0 0 Plutarch, Pompey
18505 1 0.54 1 0.54 Plutarch, Antony
15349 1 0.652 1 0.652 Plutarch, Apophthegmata Laconica
14225 1 0.703 1 0.703 Plutarch, Apophthegmata Laconica
14083 1 0.71 1 0.71 Aeneas Tacticus, Poliorcetica
13743 5 3.638 0 0 Plutarch, De communibus notitiis adversus Stoicos
13599 3 2.206 0 0 Plutarch, Praecepta gerendae reipublicae
12675 9 7.101 0 0 Plutarch, De faciae quae in orbe lunae apparet
12130 1 0.824 1 0.824 Onasander, Strategicus
11528 1 0.867 1 0.867 Aristophanes, Birds
11182 1 0.894 1 0.894 Plutarch, Camillus
9958 1 1.004 1 1.004 Aristophanes, Frogs
9938 1 1.006 1 1.006 Plutarch, Aemilius Paulus
9336 4 4.284 0 0 Plutarch, Septem sapientium convivium
8678 4 4.609 0 0 Aristophanes, Peace
8594 2 2.327 0 0 Plutarch, De Pythiae oraculis
7708 3 3.892 0 0 Aristophanes, Acharnians
7026 1 1.423 1 1.423 Lucian, De saltatione
5362 1 1.865 1 1.865 Plutarch, Quomodo quis suos in virtute sentiat profectus
5271 1 1.897 1 1.897 Lucian, Icaromenippus
5003 4 7.995 0 0 Plutarch, De primo frigido
4060 4 9.852 0 0 Plutarch, Quaestiones Naturales
3544 1 2.822 1 2.822 Lucian, Rhetorum praeceptor
3322 1 3.01 1 3.01 Lucian, Necyomantia
2372 2 8.432 0 0 Plutarch, De vitando aere alieno
999 1 10.01 1 10.01 Philostratus the Athenian, Nero