hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
146389 7 0.478 1 0.068 Basil, Saint, Bishop of Caesarea, Epistulae
137783 2 0.145 2 0.145 New Testament
121554 2 0.165 0 0 Diodorus Siculus, Bibliotheca Historica, Books I-V
110982 10 0.901 0 0 Diogenes Laertius, Lives of Eminent Philosophers
104806 13 1.24 1 0.095 Plato, Laws
88388 1 0.113 1 0.113 Plato, Republic
78878 4 0.507 0 0 Aristotle, Metaphysics
75633 4 0.529 0 0 Plutarch, Quaestiones Convivales
66460 5 0.752 0 0 John, of Damascus (attributed author), Vita Barlaam et Joasaph
61711 11 1.783 2 0.324 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
56626 4 0.706 0 0 Aristotle, Nicomachean Ethics
40840 3 0.735 0 0 Plato, Euthyphro, Apology, Crito, Phaedo
39040 17 4.355 0 0 Harpocration, Valerius, Lexicon in decem oratores Atticos
38867 47 12.093 0 0 Demosthenes, Speeches 51-61
35390 23 6.499 0 0 Isaeus, Speeches
14463 2 1.383 0 0 Plutarch, Quaestiones Romanae
13473 2 1.484 0 0 Plutarch, Quaestiones Romanae
10648 3 2.817 0 0 Julian the Emperor, Contra Galilaeos
9848 1 1.015 1 1.015 Clement of Alexandria, Quis Dis Salvetur
9736 4 4.108 0 0 Sophocles, Oedipus Tyrannus
9550 1 1.047 1 1.047 Plutarch, Pelopidas
7451 1 1.342 1 1.342 Julian the Emperor, Hymn to King Helios Dedicated to Sallust, Oration IV
6178 4 6.475 0 0 Plutarch, Platonicae quaestiones
5271 1 1.897 1 1.897 Lucian, Icaromenippus